
KodaSchool
Learn To Code
All Titles
Latest salaries from our community
Software Engineer Salaries

Share Your Salary
Share your salary anonymously on Kodaschool. Help reveal trends and differences in pay among various jobs and companies.
Add SalaryShow rows
CompanyLocation | Level NameTag | Total Years of ExperienceAt Company | Total CompensationBase | Stock/yr | Bonus | |||||
---|---|---|---|---|---|---|---|---|
688b468eda1f49fda86098e0 | ![]() PinterestUnited States, California , CA | United States | California , CA | 2025-07-31T10:33:50.124Z | IC16Hidden | Hidden | 9 Yrs9 Yrs | $645,100281.0K | 364.1K | N/A |
688b465bda1f49fda8609840 | ![]() DropboxUnited States, California , CA | United States | California , CA | 2025-07-31T10:32:59.258Z | IC2Full Stack | Full Stack | 4 Yrs2 Yrs | $263,000188.0K | 75.0K | N/A |
688b4654da1f49fda8609837 | ![]() OpendoorUnited States, California , CA | United States | California , CA | 2025-07-31T10:32:52.370Z | L3Full Stack | Full Stack | 4 Yrs1 Yr | $210,000175.0K | 35.0K | N/A |
688b464dda1f49fda860982e | ![]() NextdoorUnited States, California , CA | United States | California , CA | 2025-07-31T10:32:45.684Z | L2Distributed Systems(Back-end) | Distributed Systems(Back-end) | 2 Yrs2 Yrs | $170,000150.0K | 20.0K | N/A |
688b4646da1f49fda8609825 | ![]() PinterestUnited States, California , CA | United States | California , CA | 2025-07-31T10:32:38.280Z | IC16Mobile(Ios + Android) | Mobile(Ios + Android) | 12 Yrs1 Yr | $728,300320.0K | 383.3K | 25.0K |
Try Kodaschool for freeClick below to sign up and get access to free web, android and iOs challenges. | ||||||||
688b463fda1f49fda860981c | ![]() IntelUnited States, Oregon , OR | United States | Oregon , OR | 2025-07-31T10:32:31.007Z | Grade 6Distributed Systems(Back-end) | Distributed Systems(Back-end) | 10 Yrs10 Yrs | $150,000130.0K | 20.0K | N/A |
688b4637da1f49fda8609813 | ![]() CohesityIndia, Maharashtra , MH | India | Maharashtra , MH | 2025-07-31T10:32:23.985Z | MTS4Full Stack | Full Stack | 8 Yrs8 Yrs | $49,10044.6K | N/A | 4.5K |
688b462fda1f49fda860980a | ![]() IBMUnited States, California , CA | United States | California , CA | 2025-07-31T10:32:15.653Z | Staff EngineerAPI-Development(Back-End) | API-Development(Back-End) | 6 Yrs2 Yrs | $175,000175.0K | N/A | N/A |
688b461dda1f49fda8609801 | ![]() DropboxUnited States, Pennsylvania , PA | United States | Pennsylvania , PA | 2025-07-31T10:31:57.035Z | IC4Web Development(Front-End) | Web Development(Front-End) | 20 Yrs1 Yr | $451,100211.1K | 198.0K | 42.0K |
688b4611da1f49fda86097f8 | ![]() OpendoorUnited States, California , CA | United States | California , CA | 2025-07-31T10:31:45.913Z | L5Full Stack | Full Stack | 8 Yrs2 Yrs | $335,000225.0K | 80.0K | 30.0K |
0 of 1741 row(s) selected.
Page 1 of 175