KodaSchool
Learn To Code
All Titles
Latest salaries from our community
Software Engineer Salaries
Share Your Salary
Share your salary anonymously on Kodaschool. Help reveal trends and differences in pay among various jobs and companies.
Add SalaryShow rows
CompanyLocation | Level NameTag | Total Years of ExperienceAt Company | Total CompensationBase | Stock/yr | Bonus | |||||
---|---|---|---|---|---|---|---|---|
66993b045f9afdcadb1683ab | SafaricomKenya, Nairobi City | Kenya | Nairobi City | 2024-07-18T08:36:31.610Z | L1Site Reliability Engineer (SRE) | Site Reliability Engineer (SRE) | 3 Yrs2 Yrs | $22,80022.8K | N/A | N/A |
6697cc9125f1d8423a0203dc | GoogleUnited States, California , CA | United States | California , CA | 2024-07-17T11:01:50.792Z | L3L3 | L3 | 7 Yrs3 Yrs | $190,000150.0K | 40.0K | N/A |
6697cc9725f1d8423a0203e6 | MicrosoftKenya, Nairobi City | Kenya | Nairobi City | 2024-07-17T11:01:50.792Z | 60Mobile(iOS + Android) | Mobile(iOS + Android) | 3 Yrs2 Yrs | $66,93557.4K | 5.7K | 3.9K |
6697d29125f1d8423a020409 | NetflixUnited States, California , CA | United States | California , CA | 2024-07-17T11:01:50.792Z | L5Data | Data | 10 Yrs4 Yrs | $675,000675.0K | N/A | N/A |
6697d34d25f1d8423a02040e | NetflixUnited States, California , CA | United States | California , CA | 2024-07-17T11:01:50.792Z | E3Full-stack | Full-stack | 2 Yrs2 Yrs | $158,000134.0K | N/A | 24.0K |
Try Kodaschool for freeClick below to sign up and get access to free web, android and iOs challenges. | ||||||||
6697917b8e1abcf850f61a9d | GoogleKenya, Nairobi City | Kenya | Nairobi City | 2024-07-16T16:25:49.534Z | L3Distributed Systems (Back-End) | Distributed Systems (Back-End) | 5 Yrs1 Yr | $60,20058.2K | 2.0K | N/A |
0 of 6 row(s) selected.
Page 1 of 1