
KodaSchool
Learn To Code
All Titles
Latest salaries from our community
Software Engineer Salaries

Share Your Salary
Share your salary anonymously on Kodaschool. Help reveal trends and differences in pay among various jobs and companies.
Add SalaryShow rows
CompanyLocation | Level NameTag | Total Years of ExperienceAt Company | Total CompensationBase | Stock/yr | Bonus | |||||
---|---|---|---|---|---|---|---|---|
682902a85fe039010462105d | ![]() MicrosoftUnited States, Washington , WA | United States | Washington , WA | 2025-05-17T21:42:00.112Z | 60API-Development(Back-End) | API-Development(Back-End) | 3 Yrs3 Yrs | $200,221134.9K | 50.3K | 15.1K |
682902975fe0390104621054 | ![]() MicrosoftUnited States, Washington , WA | United States | Washington , WA | 2025-05-17T21:41:43.647Z | 64API-Development(Back-End) | API-Development(Back-End) | 10 Yrs5 Yrs | $266,643196.3K | 40.2K | 30.2K |
682902865fe039010462104b | ![]() MicrosoftUnited States, Virginia , VA | United States | Virginia , VA | 2025-05-17T21:41:26.851Z | Senior SDESecurity | Security | 8 Yrs2 Yrs | $306,659208.4K | 70.3K | 28.0K |
682902795fe0390104621042 | ![]() MicrosoftUnited States, Wyoming , WY | United States | Wyoming , WY | 2025-05-17T21:41:13.691Z | Senior SDEResearch | Research | 25 Yrs9 Yrs | $199,445154.4K | 27.3K | 17.7K |
6829026c5fe0390104621039 | ![]() MicrosoftUnited States, Washington , WA | United States | Washington , WA | 2025-05-17T21:41:00.222Z | SDE IIDevOps | DevOps | 3 Yrs3 Yrs | $212,956136.7K | 21.7K | 54.5K |
Try Kodaschool for freeClick below to sign up and get access to free web, android and iOs challenges. | ||||||||
682902605fe0390104621030 | ![]() MicrosoftUnited States, New York , NY | United States | New York , NY | 2025-05-17T21:40:48.148Z | SDE IIWeb Development(Front-End) | Web Development(Front-End) | 7 Yrs3 Yrs | $172,840124.7K | 35.1K | 13.1K |
6829024e5fe0390104621027 | ![]() MicrosoftUnited States, Washington , WA | United States | Washington , WA | 2025-05-17T21:40:30.242Z | Principal SDEDistributed Systems(Back-end) | Distributed Systems(Back-end) | 14 Yrs14 Yrs | $295,755220.5K | 40.2K | 35.1K |
682902285fe039010462101e | ![]() MicrosoftUnited States, Washington , WA | United States | Washington , WA | 2025-05-17T21:39:52.010Z | 62Backend | Backend | 4 Yrs4 Yrs | $196,068160.9K | 20.1K | 15.1K |
682902195fe0390104620e23 | ![]() MicrosoftUnited States, California , CA | United States | California , CA | 2025-05-17T21:39:37.758Z | 64Distributed Systems(Back-end) | Distributed Systems(Back-end) | 18 Yrs1 Yr | $496,743226.0K | 270.7K | N/A |
6829020c5fe0390104620e1a | ![]() MicrosoftUnited States, New York , NY | United States | New York , NY | 2025-05-17T21:39:24.105Z | SDE IIFull Stack | Full Stack | 4 Yrs4 Yrs | $202,755152.6K | 38.1K | 12.0K |
0 of 75 row(s) selected.
Page 1 of 8