
KodaSchool
Learn To Code
All Titles
Latest salaries from our community
Software Engineer Salaries

Share Your Salary
Share your salary anonymously on Kodaschool. Help reveal trends and differences in pay among various jobs and companies.
Add SalaryShow rows
CompanyLocation | Level NameTag | Total Years of ExperienceAt Company | Total CompensationBase | Stock/yr | Bonus | |||||
---|---|---|---|---|---|---|---|---|
68396d2018c2e91edb18386f | ![]() CoinbaseUnited States, New York , NY | United States | New York , NY | 2025-05-30T08:32:32.444Z | IC6Full Stack | Full Stack | 15 Yrs3 Yrs | $295,000215.0K | 50.0K | 30.0K |
68396d1918c2e91edb183866 | ![]() NetflixUnited States, California , CA | United States | California , CA | 2025-05-30T08:32:25.379Z | L6ML/AI | ML/AI | 13 Yrs7 Yrs | $840,000840.0K | N/A | N/A |
68396d1218c2e91edb18385d | ![]() CoinbaseUnited States, New York , NY | United States | New York , NY | 2025-05-30T08:32:18.334Z | IC5API-Development(Back-End) | API-Development(Back-End) | 13 Yrs4 Yrs | $395,000200.0K | 175.0K | 20.0K |
68396d0918c2e91edb183854 | ![]() NetflixUnited States, California , CA | United States | California , CA | 2025-05-30T08:32:09.124Z | L4Distributed Systems(Back-end) | Distributed Systems(Back-end) | 2 Yrs2 Yrs | $250,000250.0K | N/A | N/A |
68396d0218c2e91edb18384b | ![]() CoinbaseUnited States, California , CA | United States | California , CA | 2025-05-30T08:32:02.980Z | IC4Distributed Systems(Back-end) | Distributed Systems(Back-end) | 5 Yrs5 Yrs | $254,000179.0K | 75.0K | N/A |
Try Kodaschool for freeClick below to sign up and get access to free web, android and iOs challenges. | ||||||||
68396cfb18c2e91edb183842 | ![]() NetflixUnited States, Washington , WA | United States | Washington , WA | 2025-05-30T08:31:55.407Z | L5Distributed Systems(Back-end) | Distributed Systems(Back-end) | 11 Yrs3 Yrs | $555,000555.0K | N/A | N/A |
68396cf318c2e91edb183839 | ![]() CoinbaseUnited States, New York , NY | United States | New York , NY | 2025-05-30T08:31:47.895Z | IC3Distributed Systems(Back-end) | Distributed Systems(Back-end) | 1 Yr1 Yr | $203,000153.0K | 50.0K | N/A |
68396cec18c2e91edb183830 | ![]() NetflixUnited States, California , CA | United States | California , CA | 2025-05-30T08:31:40.227Z | L3ML/AI | ML/AI | 1 Yr1 Yr | $250,000250.0K | N/A | N/A |
68396ce418c2e91edb183827 | ![]() CoinbaseUnited States, New York , NY | United States | New York , NY | 2025-05-30T08:31:32.774Z | IC3API-Development(Back-End) | API-Development(Back-End) | 1 Yr1 Yr | $192,000142.0K | 50.0K | N/A |
68396cdd18c2e91edb18381e | ![]() NetflixUnited States, California , CA | United States | California , CA | 2025-05-30T08:31:25.813Z | L5Distributed Systems(Back-end) | Distributed Systems(Back-end) | 13 Yrs6 Yrs | $650,000650.0K | N/A | N/A |
0 of 1322 row(s) selected.
Page 1 of 133