
KodaSchool
Learn To Code
All Titles
Latest salaries from our community
Software Engineer Salaries

Share Your Salary
Share your salary anonymously on Kodaschool. Help reveal trends and differences in pay among various jobs and companies.
Add SalaryShow rows
CompanyLocation | Level NameTag | Total Years of ExperienceAt Company | Total CompensationBase | Stock/yr | Bonus | |||||
---|---|---|---|---|---|---|---|---|
684d91890a594b9ffc0b6744 | ![]() SnapUnited States, New York , NY | United States | New York , NY | 2025-06-14T15:13:13.697Z | L4AR/VR | AR/VR | 6 Yrs3 Yrs | $362,500185.5K | 177.0K | N/A |
684d91830a594b9ffc0b673b | ![]() RipplingUnited States, New York , NY | United States | New York , NY | 2025-06-14T15:13:07.278Z | L6Distributed Systems(Back-end) | Distributed Systems(Back-end) | 3 Yrs1 Yr | $310,000210.0K | 100.0K | N/A |
684d91650a594b9ffc0b6720 | ![]() SafaricomKenya, Nairobi City | Kenya | Nairobi City | 2025-06-14T15:12:37.307Z | L2Mobile(Ios + Android) | Mobile(Ios + Android) | 2 Yrs2 Yrs | $14,40014.4K | N/A | N/A |
684d91520a594b9ffc0b670e | ![]() SnapUnited States, California , CA | United States | California , CA | 2025-06-14T15:12:18.971Z | L4Mobile(Ios + Android) | Mobile(Ios + Android) | 10 Yrs3 Yrs | $374,000196.0K | 178.0K | N/A |
684d914a0a594b9ffc0b6705 | ![]() RipplingUnited States, California , CA | United States | California , CA | 2025-06-14T15:12:10.951Z | L6Full Stack | Full Stack | 4 Yrs1 Yr | $277,500215.0K | 62.5K | N/A |
Try Kodaschool for freeClick below to sign up and get access to free web, android and iOs challenges. | ||||||||
684d912c0a594b9ffc0b646d | ![]() SafaricomKenya, Nairobi City | Kenya | Nairobi City | 2025-06-14T15:11:40.437Z | L2Mobile(Ios + Android) | Mobile(Ios + Android) | 2 Yrs1 Yr | $24,00024.0K | N/A | N/A |
684d91110a594b9ffc0b6458 | ![]() SnapUnited States, California , CA | United States | California , CA | 2025-06-14T15:11:13.981Z | L5Mobile(Ios + Android) | Mobile(Ios + Android) | 12 Yrs5 Yrs | $576,800280.0K | 296.8K | N/A |
684d91090a594b9ffc0b644f | ![]() SnapUnited States, California , CA | United States | California , CA | 2025-06-14T15:11:05.429Z | L5Mobile(Ios + Android) | Mobile(Ios + Android) | 14 Yrs8 Yrs | $585,000285.0K | 300.0K | N/A |
684d91010a594b9ffc0b6446 | ![]() RipplingUnited States, California , CA | United States | California , CA | 2025-06-14T15:10:57.670Z | L7API-Development(Back-End) | API-Development(Back-End) | 6 Yrs1 Yr | $445,000235.0K | 210.0K | N/A |
684d90fa0a594b9ffc0b643d | ![]() RipplingUnited States, California , CA | United States | California , CA | 2025-06-14T15:10:50.090Z | L7Distributed Systems(Back-end) | Distributed Systems(Back-end) | 7 Yrs1 Yr | $435,000265.0K | 170.0K | N/A |
0 of 1482 row(s) selected.
Page 1 of 149