KodaSchool
Learn To Code
Visa
Engaged Employer
Software Engineer Salaries at Visa
67 salary submissions
Compensation by Level
Detailed Salary Information
| Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
|---|---|---|---|---|---|
| 65 | $140,000 | $18,000 | $18,000 | $176,000 | 1 |
| Associate Software Engineer | $100,500 | $5,770 | $2,780 | $109,050 | 10 |
| Chief Software Engineer | $240,000 | $45,167 | $45,000 | $330,167 | 3 |
| Entry | $99,000 | $4,800 | $6,700 | $110,500 | 1 |
| Lead Software Engineer | $188,333 | $22,333 | $29,000 | $239,667 | 3 |
| Senior Software Engineer | $141,952 | $9,219 | $15,538 | $166,710 | 21 |
| Senior Staff Software Engineer | $191,380 | $18,560 | $22,200 | $232,140 | 5 |
| Software Engineer | $118,789 | $3,544 | $10,522 | $132,856 | 9 |
| Staff Software Engineer | $166,857 | $8,714 | $18,000 | $193,571 | 14 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.
