
KodaSchool
Learn To Code
Visa
Engaged Employer
Product Manager Salaries at Visa
40 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
Associate | $95,000 | $5,700 | $6,500 | $107,200 | 1 |
Director | $225,086 | $43,271 | $40,386 | $308,743 | 7 |
L3 | $102,000 | $8,750 | $3,350 | $114,100 | 2 |
Principal Product Manager | $186,714 | $22,629 | $19,571 | $228,914 | 7 |
Product Manager | $143,230 | $9,690 | $9,460 | $162,380 | 10 |
Product Manager | $120,250 | $14,450 | $13,675 | $148,375 | 4 |
Senior Director | $258,500 | $63,500 | $41,650 | $363,650 | 2 |
Senior Product Manager | $179,714 | $31,571 | $18,571 | $229,857 | 7 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.