
KodaSchool
Learn To Code
Nvidia
Engaged Employer
Product Manager Salaries at Nvidia
25 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
IC1 | $150,000 | $20,000 | $21,300 | $191,300 | 1 |
IC2 | $151,667 | $0 | $20,000 | $171,667 | 3 |
IC3 | $219,500 | $0 | $50,625 | $270,125 | 4 |
IC4 | $230,333 | $1,467 | $103,967 | $335,767 | 6 |
IC5 | $258,143 | $0 | $168,571 | $426,714 | 7 |
IC6 | $330,000 | $0 | $0 | $330,000 | 1 |
IC7 | $326,000 | $6,667 | $323,333 | $656,000 | 3 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.