
KodaSchool
Learn To Code
Uber
Engaged Employer
Product Manager Salaries at Uber
40 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
Associate Product Manager | $132,000 | $7,000 | $10,000 | $149,000 | 2 |
Director | $300,000 | $100,000 | $750,000 | $1,150,000 | 1 |
Group Product Manager | $275,133 | $43,333 | $261,333 | $579,800 | 3 |
Lead Product Manager | $251,800 | $77,500 | $200,000 | $529,300 | 2 |
Product Manager I | $133,100 | $20,300 | $22,600 | $176,000 | 1 |
Product Manager II | $181,667 | $18,980 | $60,900 | $261,547 | 15 |
Senior Product Manager | $202,688 | $28,438 | $127,875 | $359,000 | 16 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.