
KodaSchool
Learn To Code
Microsoft
Engaged Employer
Software Engineering Manager Salaries at Microsoft
30 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
64 | $200,000 | $30,000 | $40,000 | $270,000 | 1 |
65 | $208,333 | $60,433 | $74,167 | $342,933 | 3 |
66 | $222,818 | $53,727 | $97,545 | $374,091 | 11 |
Hidden | $240,000 | $200,000 | $175,000 | $615,000 | 1 |
Principal EM | $210,957 | $53,429 | $113,557 | $377,943 | 7 |
Senior Director | $245,800 | $79,100 | $234,571 | $559,471 | 7 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.