
KodaSchool
Learn To Code
Microsoft
Engaged Employer
Sales Salaries at Microsoft
14 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
62 | $125,000 | $8,333 | $9,000 | $142,333 | 3 |
63 | $145,000 | $15,000 | $22,000 | $182,000 | 2 |
64 | $178,700 | $24,000 | $20,250 | $222,950 | 4 |
65 | $210,500 | $25,000 | $59,000 | $294,500 | 2 |
66 | $198,733 | $87,033 | $86,667 | $372,433 | 3 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.