
KodaSchool
Learn To Code
Microsoft
Engaged Employer
Information Technologist Salaries at Microsoft
19 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
38 | $104,600 | $3,500 | $0 | $108,100 | 1 |
59 | $87,600 | $11,000 | $8,500 | $107,100 | 3 |
60 | $100,000 | $20,000 | $25,000 | $145,000 | 1 |
61 | $120,250 | $11,750 | $10,950 | $142,950 | 4 |
62 | $142,733 | $10,000 | $19,000 | $171,733 | 3 |
63 | $162,000 | $25,000 | $40,000 | $227,000 | 1 |
65 | $202,700 | $35,075 | $32,625 | $270,400 | 4 |
68 | $266,000 | $175,000 | $680,000 | $1,121,000 | 1 |
Hidden | $250,000 | $75,000 | $210,000 | $535,000 | 1 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.