KodaSchool
Learn To Code
Meta
Engaged Employer
Product Design Manager Salaries at Meta
10 salary submissions
Compensation by Level
Detailed Salary Information
| Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
|---|---|---|---|---|---|
| D1 | $320,000 | $100,000 | $600,000 | $1,020,000 | 1 |
| IC4 | $175,000 | $30,000 | $100,000 | $305,000 | 1 |
| IC6 | $220,000 | $26,250 | $115,000 | $361,250 | 4 |
| IC7 | $280,000 | $135,000 | $600,000 | $1,015,000 | 1 |
| IC8 | $318,000 | $95,400 | $400,000 | $813,400 | 1 |
| M1 | $242,500 | $50,000 | $200,000 | $492,500 | 1 |
| M2 | $285,000 | $90,000 | $850,000 | $1,225,000 | 1 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.
