KodaSchool
Learn To Code
Goldman Sachs
Engaged Employer
Software Engineer Salaries at Goldman Sachs
69 salary submissions
Compensation by Level
Detailed Salary Information
| Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
|---|---|---|---|---|---|
| Analyst | $109,181 | $11,265 | $385 | $120,831 | 20 |
| Associate | $138,746 | $15,209 | $7,435 | $161,390 | 26 |
| L5 | $130,232 | $10,040 | $0 | $140,272 | 1 |
| Managing Director | $136,000 | $0 | $0 | $136,000 | 1 |
| Summer Analyst | $110,000 | $1,300 | $0 | $111,300 | 1 |
| Vice President | $172,153 | $39,635 | $4,842 | $216,631 | 20 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.
