
KodaSchool
Learn To Code
eBay
Engaged Employer
Data Scientist Salaries at eBay
25 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
L4 | $140,000 | $13,000 | $25,000 | $178,000 | 1 |
T23 | $135,250 | $9,000 | $12,000 | $156,250 | 6 |
T24 | $140,200 | $8,520 | $21,000 | $169,720 | 5 |
T25 | $180,875 | $14,350 | $32,288 | $227,512 | 8 |
T26 | $235,000 | $36,600 | $90,000 | $361,600 | 3 |
T27 | $246,500 | $15,000 | $45,000 | $306,500 | 2 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.