
KodaSchool
Learn To Code
Opendoor
Engaged Employer
Product Designer Salaries at Opendoor
11 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
Principal Product Designer | $244,000 | $0 | $60,000 | $304,000 | 1 |
Senior | $210,000 | $0 | $150,000 | $360,000 | 1 |
Senior Product Designer | $191,000 | $0 | $56,667 | $247,667 | 3 |
Senior Staff Product Designer | $175,000 | $0 | $40,000 | $215,000 | 1 |
Staff | $220,000 | $0 | $190,000 | $410,000 | 1 |
Staff Product Designer | $231,000 | $10,975 | $112,500 | $354,475 | 4 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.