
KodaSchool
Learn To Code
Intel
Engaged Employer
Product Manager Salaries at Intel
30 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
Grade 10 | $246,500 | $60,333 | $107,833 | $414,667 | 6 |
Grade 11 | $316,000 | $128,000 | $263,500 | $707,500 | 2 |
Grade 6 | $100,000 | $5,000 | $4,000 | $109,000 | 1 |
Grade 7 | $150,500 | $11,150 | $28,500 | $190,150 | 4 |
Grade 8 | $166,800 | $0 | $12,000 | $178,800 | 5 |
Grade 9 | $216,950 | $31,500 | $60,450 | $308,900 | 12 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.