
KodaSchool
Learn To Code
Dropbox
Engaged Employer
Product Designer Salaries at Dropbox
13 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
IC1 | $150,000 | $0 | $0 | $150,000 | 1 |
IC2 | $150,333 | $6,667 | $14,333 | $171,333 | 3 |
IC3 | $200,233 | $30,067 | $83,133 | $313,433 | 3 |
IC4 | $215,820 | $38,400 | $126,800 | $381,020 | 5 |
IC5 | $210,000 | $54,000 | $170,000 | $434,000 | 1 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.