
KodaSchool
Learn To Code
Nextdoor
Engaged Employer
Software Engineer Salaries at Nextdoor
25 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
Entry Level | $150,000 | $0 | $75,000 | $225,000 | 1 |
L1 | $140,000 | $7,100 | $19,250 | $166,350 | 6 |
L2 | $158,075 | $0 | $30,250 | $188,325 | 4 |
L3 | $180,917 | $1,467 | $46,000 | $228,383 | 6 |
L4 | $231,000 | $0 | $91,500 | $322,500 | 5 |
L5 | $248,000 | $0 | $196,667 | $444,667 | 3 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.