
KodaSchool
Learn To Code
Cohesity
Engaged Employer
Product Manager Salaries at Cohesity
12 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
L2 | $161,667 | $9,167 | $124,933 | $295,767 | 3 |
Lead Product Manager | $87,000 | $9,700 | $18,100 | $114,800 | 1 |
M2 | $233,400 | $15,700 | $110,550 | $359,650 | 2 |
MTS3 | $150,000 | $0 | $0 | $150,000 | 1 |
MTS5 | $98,150 | $5,050 | $25,375 | $128,575 | 4 |
MTS7 | $220,000 | $16,000 | $40,000 | $276,000 | 1 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.