
KodaSchool
Learn To Code
IBM
Engaged Employer
Product Manager Salaries at IBM
30 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
Advisory Offering Manager | $184,350 | $1,000 | $4,625 | $189,975 | 4 |
Associate Offering Manager | $143,750 | $825 | $3,450 | $148,025 | 4 |
B6 | $105,000 | $2,000 | $0 | $107,000 | 1 |
B7 | $165,000 | $0 | $0 | $165,000 | 1 |
Band 7 | $154,550 | $0 | $0 | $154,550 | 2 |
N/A | $118,000 | $7,100 | $0 | $125,100 | 1 |
Principal Offering Manager | $206,667 | $22,000 | $15,000 | $243,667 | 3 |
Program Director | $301,333 | $4,000 | $16,667 | $322,000 | 3 |
Senior Consultant | $117,600 | $4,000 | $0 | $121,600 | 1 |
Senior Offering Manager | $196,500 | $3,000 | $13,100 | $212,600 | 10 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.