
KodaSchool
Learn To Code
Salesforce
Engaged Employer
Software Engineer Salaries at Salesforce
30 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
Associate MTS | $141,000 | $19,100 | $25,000 | $185,100 | 1 |
L3 | $160,000 | $0 | $30,000 | $190,000 | 1 |
Lead MTS | $233,025 | $24,875 | $48,438 | $306,338 | 8 |
MTS | $162,057 | $8,514 | $25,157 | $195,729 | 7 |
Principal MTS | $264,283 | $48,317 | $73,917 | $386,517 | 6 |
Senior MTS | $191,643 | $19,329 | $27,071 | $238,043 | 7 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.