
KodaSchool
Learn To Code
Salesforce
Engaged Employer
Product Designer Salaries at Salesforce
30 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
Design Architect | $258,500 | $30,000 | $10,000 | $298,500 | 2 |
Designer | $160,500 | $9,200 | $15,000 | $184,700 | 3 |
L7 | $161,200 | $18,500 | $18,800 | $198,500 | 1 |
Lead Designer | $211,750 | $23,117 | $65,550 | $300,417 | 6 |
Principal Designer | $270,000 | $54,000 | $77,500 | $401,500 | 2 |
Senior Designer | $169,962 | $18,775 | $30,288 | $219,025 | 16 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.