
KodaSchool
Learn To Code
Capital One
Engaged Employer
Product Manager Salaries at Capital One
30 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
Associate | $106,500 | $750 | $0 | $107,250 | 4 |
Director | $209,000 | $35,000 | $35,000 | $279,000 | 1 |
L5 | $180,000 | $0 | $0 | $180,000 | 1 |
Manager | $180,800 | $16,490 | $0 | $197,290 | 10 |
Senior Associate | $125,000 | $6,470 | $0 | $131,470 | 10 |
Senior Manager | $190,750 | $13,250 | $0 | $204,000 | 4 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.