
KodaSchool
Learn To Code
Amazon
Engaged Employer
Software Engineer Salaries at Amazon
81 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
L3 | $129,000 | $0 | $27,900 | $156,900 | 1 |
L4 (SDE I) | $216,241 | $19,445 | $38,929 | $274,615 | 17 |
L5 (SDE II) | $448,220 | $16,302 | $284,654 | $749,176 | 45 |
L7 (Principal SDE) | $240,000 | $0 | $320,000 | $560,000 | 1 |
SDE III | $443,059 | $6,688 | $369,147 | $818,894 | 17 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.