
KodaSchool
Learn To Code
Amazon
Engaged Employer
Project Manager Salaries at Amazon
20 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
L4 | $97,700 | $0 | $0 | $97,700 | 4 |
L5 | $126,500 | $13,286 | $32,143 | $171,929 | 7 |
L6 | $159,929 | $4,571 | $64,071 | $228,571 | 7 |
L7 | $148,200 | $0 | $90,000 | $238,200 | 1 |
TPM III | $165,000 | $0 | $120,000 | $285,000 | 1 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.