
KodaSchool
Learn To Code
Amazon
Engaged Employer
Program Manager Salaries at Amazon
42 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
Principal Program Manager | $169,225 | $30,000 | $78,750 | $277,975 | 4 |
Product Manager III | $156,400 | $12,500 | $11,000 | $179,900 | 2 |
Program Manager I | $141,000 | $0 | $0 | $141,000 | 1 |
Program Manager II | $117,825 | $0 | $20,312 | $138,138 | 16 |
Program Manager III | $140,779 | $2,421 | $39,542 | $182,742 | 19 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.