
KodaSchool
Learn To Code
Amazon
Engaged Employer
Product Manager Salaries at Amazon
39 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
Director | $315,000 | $0 | $750,000 | $1,065,000 | 1 |
L7 | $230,000 | $0 | $300,000 | $530,000 | 1 |
Principal Product Manager | $229,909 | $0 | $260,455 | $490,364 | 11 |
Product Manager | $153,000 | $5,000 | $48,500 | $206,500 | 2 |
Product Manager | $130,000 | $0 | $38,000 | $168,000 | 1 |
Senior Product Manager | $172,617 | $12,478 | $105,700 | $290,796 | 23 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.