
KodaSchool
Learn To Code
Microsoft
Engaged Employer
Solution Architect Salaries at Microsoft
30 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
60 | $121,000 | $43,000 | $0 | $164,000 | 1 |
62 | $137,500 | $21,750 | $10,000 | $169,250 | 2 |
64 | $169,567 | $54,933 | $53,333 | $277,833 | 6 |
65 | $165,000 | $0 | $0 | $165,000 | 1 |
66 | $258,000 | $95,000 | $100,000 | $453,000 | 1 |
IC4 | $150,000 | $0 | $35,000 | $185,000 | 1 |
Principal Solution Architect | $190,367 | $47,833 | $61,833 | $300,033 | 6 |
Senior Solution Architect | $166,245 | $40,045 | $28,318 | $234,609 | 11 |
Solution Architect II | $145,000 | $14,500 | $20,000 | $179,500 | 1 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.