
KodaSchool
Learn To Code
Microsoft
Engaged Employer
Software Engineer Salaries at Microsoft
72 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
60 | $89,578 | $12,314 | $15,897 | $117,790 | 12 |
62 | $137,596 | $12,332 | $24,214 | $174,143 | 12 |
64 | $172,200 | $18,478 | $65,938 | $256,616 | 8 |
66 | $149,767 | $35,875 | $152,558 | $338,200 | 1 |
67 | $177,674 | $63,186 | $250,232 | $491,092 | 1 |
69 | $266,046 | $114,418 | $697,674 | $1,078,138 | 1 |
L5 | $120,000 | $0 | $20,039 | $140,039 | 1 |
Principal SDE | $185,348 | $32,500 | $58,637 | $276,486 | 8 |
SDE | $73,072 | $6,449 | $8,982 | $88,504 | 6 |
SDE II | $136,819 | $16,528 | $30,305 | $183,652 | 11 |
Senior SDE | $138,013 | $10,111 | $33,951 | $182,075 | 10 |
Software Engineer I | $4,000 | $0 | $2,000 | $6,000 | 1 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.