
KodaSchool
Learn To Code
Microsoft
Engaged Employer
Software Engineer Salaries at Microsoft
112 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
60 | $95,638 | $11,769 | $17,484 | $124,891 | 14 |
62 | $155,698 | $13,307 | $27,022 | $196,027 | 26 |
64 | $178,962 | $23,909 | $61,731 | $264,602 | 13 |
66 | $149,767 | $35,875 | $152,558 | $338,200 | 1 |
67 | $177,674 | $63,186 | $250,232 | $491,092 | 1 |
69 | $266,046 | $114,418 | $697,674 | $1,078,138 | 1 |
L5 | $120,000 | $0 | $20,020 | $140,020 | 2 |
Principal SDE | $185,348 | $32,500 | $58,637 | $276,486 | 8 |
SDE | $73,072 | $6,449 | $8,982 | $88,504 | 6 |
SDE II | $141,465 | $14,666 | $31,355 | $187,486 | 23 |
Senior SDE | $154,833 | $12,413 | $33,769 | $201,016 | 16 |
Software Engineer I | $4,000 | $0 | $2,000 | $6,000 | 1 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.