
KodaSchool
Learn To Code
Microsoft
Engaged Employer
Project Manager Salaries at Microsoft
22 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
60 | $140,000 | $30,500 | $7,500 | $178,000 | 1 |
62 | $137,750 | $4,500 | $6,000 | $148,250 | 2 |
64 | $186,667 | $28,667 | $20,667 | $236,000 | 3 |
65 | $200,000 | $0 | $0 | $200,000 | 1 |
66 | $224,000 | $43,000 | $100,000 | $367,000 | 1 |
67 | $260,000 | $0 | $400,000 | $660,000 | 1 |
Hidden | $151,200 | $16,800 | $17,000 | $185,000 | 1 |
Project Manager I | $100,000 | $0 | $0 | $100,000 | 1 |
Project Manager II | $140,875 | $3,750 | $21,750 | $166,375 | 4 |
Senior Project Manager | $166,157 | $13,043 | $17,571 | $196,771 | 7 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.