
KodaSchool
Learn To Code
Microsoft
Engaged Employer
Program Manager Salaries at Microsoft
40 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
60 | $120,225 | $12,350 | $28,600 | $161,175 | 4 |
62 | $158,200 | $20,560 | $30,000 | $208,760 | 5 |
64 | $182,700 | $28,429 | $40,571 | $251,700 | 7 |
66 | $224,200 | $50,000 | $100,000 | $374,200 | 1 |
67 | $232,700 | $99,000 | $297,000 | $628,700 | 2 |
Principal Program Manager | $227,875 | $27,750 | $62,500 | $318,125 | 4 |
Product Manager I | $80,000 | $0 | $0 | $80,000 | 1 |
Program Manager I | $122,000 | $12,500 | $40,000 | $174,500 | 1 |
Program Manager II | $134,500 | $4,000 | $8,200 | $146,700 | 5 |
Senior Program Manager | $152,560 | $12,150 | $19,100 | $183,810 | 10 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.