
KodaSchool
Learn To Code
Microsoft
Engaged Employer
Product Manager Salaries at Microsoft
32 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
59 | $141,000 | $22,500 | $7,500 | $171,000 | 1 |
60 | $132,500 | $10,000 | $20,000 | $162,500 | 1 |
61 | $146,143 | $9,000 | $19,857 | $175,000 | 7 |
62 | $172,000 | $34,000 | $0 | $206,000 | 1 |
63 | $178,271 | $14,914 | $26,786 | $219,971 | 7 |
64 | $194,460 | $27,000 | $37,400 | $258,860 | 5 |
65 | $206,850 | $44,250 | $72,500 | $323,600 | 2 |
66 | $242,333 | $53,700 | $137,833 | $433,867 | 6 |
67 | $260,000 | $103,500 | $260,000 | $623,500 | 2 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.