
KodaSchool
Learn To Code
Microsoft
Engaged Employer
Product Designer Salaries at Microsoft
40 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
60 | $118,000 | $24,550 | $37,500 | $180,050 | 2 |
62 | $157,600 | $15,680 | $21,100 | $194,380 | 10 |
64 | $183,712 | $31,175 | $43,850 | $258,738 | 8 |
Hidden | $100,000 | $0 | $0 | $100,000 | 1 |
L3 | $130,000 | $0 | $0 | $130,000 | 1 |
Principal Product Designer | $222,100 | $46,650 | $71,500 | $340,250 | 2 |
Product Designer I | $117,600 | $15,700 | $10,000 | $143,300 | 3 |
Product Designer II | $158,333 | $10,633 | $21,667 | $190,633 | 6 |
Senior Product Designer | $160,771 | $26,429 | $28,000 | $215,200 | 7 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.