
KodaSchool
Learn To Code
Engaged Employer
Software Engineer Salaries at Google
101 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
L3 | $104,100 | $0 | $21,000 | $125,100 | 2 |
L3 (SWE II) | $152,111 | $12,100 | $38,665 | $202,875 | 28 |
L4 (SWE III) | $186,913 | $27,352 | $89,737 | $304,002 | 26 |
L5 (Senior SWE) | $219,746 | $27,470 | $130,534 | $377,750 | 29 |
L6 (Staff SWE) | $261,784 | $46,695 | $202,647 | $511,126 | 12 |
L7 ( Senior Staff SWE) | $321,878 | $93,372 | $501,088 | $916,338 | 4 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.