
KodaSchool
Learn To Code
Engaged Employer
Product Designer Salaries at Google
36 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
Hidden | $256,000 | $40,000 | $250,000 | $546,000 | 1 |
L1 | $125,000 | $0 | $0 | $125,000 | 2 |
L3 | $182,540 | $25,700 | $11,100 | $219,340 | 10 |
L4 | $181,950 | $10,812 | $18,625 | $211,388 | 8 |
L5 | $186,300 | $23,670 | $74,250 | $284,220 | 10 |
L6 | $213,250 | $37,250 | $123,075 | $373,575 | 4 |
L7 | $290,000 | $101,000 | $274,000 | $665,000 | 1 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.