
KodaSchool
Learn To Code
Engaged Employer
Data Science Manager Salaries at Google
11 salary submissions
Compensation by Level
Detailed Salary Information
Level | Base Salary | Annual Bonus | Stock (Annual) | Total Compensation | Reports |
---|---|---|---|---|---|
L2 | $67,000 | $12,000 | $20,000 | $99,000 | 1 |
L3 | $114,000 | $0 | $0 | $114,000 | 2 |
L5 | $192,000 | $33,000 | $125,000 | $350,000 | 1 |
L6 | $241,833 | $54,567 | $166,000 | $462,400 | 3 |
L7 | $270,500 | $72,000 | $197,500 | $540,000 | 2 |
L8 | $315,000 | $127,500 | $575,000 | $1,017,500 | 2 |
Try Kodaschool for free
Click below to sign up and get access to free web, android and iOs challenges.